UKBF -HOME
Ready Made Companies Stock List

Ready Made Companies one year old - Price £130.00
Company Name Formation Date Price
£

 

Ready Made Companies older than one year - Price £300.00
Company Name Formation Date Price
2012 Associates Limited 8th July 2005 £800
2012 RESOURCES LIMITED 7th July 2005 £600
BANK IT LIMITED 18th March 2003 £5000
Bank Vault Limited 17th March 2003 £8000
best-dot.com Limited 26th April 2000 £4000
Bugs & Bytes Limited 25th February 2004 £1000
BULLDOZER LIMITED 29th July 2004 £1500
Bytes & Chips Limited 25th February 2004 £1500
CG-Shopping.co.uk Limited 11th December 2002 £1000
CRYSTALWARE LIMITED 2nd February 2007 £2000
dANSWER Limited 10th October 2003 £800
Data Numeric Limited 21st November 2003 £800
Database Limited 24th August 2000 £50000
DATABASES LIMITED 17th January 2007 £10000
dietandsmile Limited 24th August 2000 £2000
EIMOBILES LIMITED 20th November 2003 £1000
Football 2010 Limited 5th December 2005 £750
Footballers Limited 4th August 2000 £5000
Grab IT Limited 29th July 2004 £1000
Grass Limited 25th February 2004 £5000
Halloween Limited 3rd November 2000 £5000
Halloween Pumpkins Limited 3rd November 2000 £4000
HR Bank Limited 21st March 2003 £5000
I & R PLASTIC RECYCLERS LIMITED 12/03/2008 £600
I & R PLASTIC RECYCLING (UK) LIMITED 13th March 2008 £600
I & R PLASTIC RECYCLING INTERNATIONAL LIMITED 12th March 2008 £600
I & R RECYCLING LIMITED 13th March 2008 £600
i-accounting Limited 7th November 2002 £5000
i-art Limited 26th September 2001 £5000
i-bet Limited 2nd January 2001 £5000
i-diet Limited 7th November 2002 £5000
I-Invest Limited 7th November 2002 £5000
I-Webdesign Limited 30th August 2000 £5000
Kisses Limited 25th February 2004 £5000
Lovable Limited 28th July 2004 £1500
Love Bug Limited 1st March 2004 £1000
Manicure Limited 18th April 2003 £1000
Maximum Limited 10th April 2003 £1000
Merry Christmas Limited 3rd November 2000 £5000
Oddpod Care Limited 24th January 2003 £800
One Hour Limited 13th April 2003 £1000
Passion Limited 25th February 2004 £1500
Penketh Developments Limited 9th December 2002 ££1000
Performa Management Limited 10th December 2002 £1000
Photography123.com Limited 30th October 2001 £1000
Pine Business Consultancy Limited 9th December 2002 £800
R18 ENJOYMENT LIMITED 11th December 2007 £100000
R18 ENTERTAINMENT LIMITED 11th December 2007 £100000
R18 LIMITED 11th December 2007 £100000
R18 ONLINE LIMITED 11th December 2007 £100000
Rainbow Day Nursery (Dunstable) Limited 3rd July 2001 £1000
RECYCLE TODAY LTD 28th September 2007 £1,000
Regal Consultancy Limited 9th December 2002 £800
Sentinall Associates Limited 11th December 2002 £800
Sentinall Consultancy Limited 11th December 2002 £800
Sexy Limited 25th February 2004 £100000
Shawboard Developments Limited 11th December 2002 £800
Speed Associates Limited 9th December 2002 £800
Telcomm Associates Limited 11th December 2002 £800
The Brain Bank Limited 10th April 2003 £5000
The Company Bank Limited 21th March 2003 £5000
The Donor Bank Limited 1st April 2003 £50000
The Dot Com Bank Limited 21st March 2003 £5000
The Engineer Limited 25th February 2004 £2000
THE FORGE RECYCLING CENTRE LIMITED 13th March 2008 £5000
The Hospital Bank Limited 31st March 2003 £5000
The IT Bank Limited 21st March 2003 £5000
The Medical Bank Limited 26th March 2003 £5000
The Name Bank Limited 21st March 2003 £5000
The Number Bank Limited 3rd April 2003 £5000
The Online Bank Limited 1st April 2003 £5000
The People Bank Limited 4th April 2003 £5000
The Recruitment Bank Limited 21st March 2003 £5000
The Resourcing Bank Limited 21st March 2003 £50000
The Sperm Bank Limited 15th April 2003 £100000
The Staff Bank Limited 1st April 2003 £5000
TIGRA MANAGEMENT LIMITED 9th December 2002 £800
TUDORABBEY ASSOCIATES LIMITED 11th December 2002 £800
WELLSTEAD BUSINESS CONSULTANCY LIMITED 9th December 2002 £800
WESTMINSTER CITY CARS LIMITED 16th April 2004 £800
Worcester Limited 9th November 2000 £5000
www.webpage-design.co.uk Limited 23rd September 1999 £3000
ZZZZZZZZESTY ZEN & FRIENDS LTD 19th December 2002 £1000

 

UK Business Formations Ltd
Office 2, 16 New Street, Stourport-on-Severn, Worcestershire, DY13 8UW
Tel + 44 (0) 1886 812352, Fax +44 (0) 1886 812622, Mobile: 07958663859, Email: info@ukbf.com

Registered in England & Wales - Registration No. 3692931